<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Blog &#187; Home Sales</title>
	<atom:link href="http://www.agarrateaoasfalto.net/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agarrateaoasfalto.net</link>
	<description>Real estate property listings, real estate agent, and real estate search guide</description>
	<lastBuildDate>Mon, 21 May 2012 15:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales Trends For the Golden Hills Section of Redondo Beach</title>
		<link>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach-2/</link>
		<comments>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:47:40 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[The Golden Hills section of Redondo Beach]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=883</guid>
		<description><![CDATA[The Golden Hills section of Redondo Beach is essentially bounded by Prospect Avenue to the west, Artesia Blvd. to the north, and Aviation Blvd. to the east and then south. Homes in this area are typically about 1,700 sq ft in size on average and sit on lots that average having 2,700 to 2,900 sq [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Trends For Palos Verdes Drive North</title>
		<link>http://www.agarrateaoasfalto.net/home-sales-trends-for-palos-verdes-drive-north/</link>
		<comments>http://www.agarrateaoasfalto.net/home-sales-trends-for-palos-verdes-drive-north/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:43:23 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[and Chadwick High School are located]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Rolling Hills Country Club]]></category>
		<category><![CDATA[South Coast Park and Botanic Garden]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=893</guid>
		<description><![CDATA[The Palos Verdes Drive North section of Palos Verdes Peninsula covers an unusually shaped and diverse area. This is where the South Coast Park and Botanic Garden, Rolling Hills Country Club, and Chadwick High School are located. The borders of this area are difficult to describe though the south border is partially Palos Verdes Dr. [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/home-sales-trends-for-palos-verdes-drive-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Trends For East Hermosa Beach</title>
		<link>http://www.agarrateaoasfalto.net/home-sales-trends-for-east-hermosa-beach-2/</link>
		<comments>http://www.agarrateaoasfalto.net/home-sales-trends-for-east-hermosa-beach-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:43:51 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Sales Trends For East]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=888</guid>
		<description><![CDATA[Form a real estate standpoint, Hermosa Beach is often described as being made up of three distinct areas. These include the sand section, the valley, and Hermosa Beach East. The latter area is the relatively small area of Hermosa Beach that is located east of Pacific Coast Highway. Many of the homes here offer ocean [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/home-sales-trends-for-east-hermosa-beach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Malaga Home Sales Trends</title>
		<link>http://www.agarrateaoasfalto.net/monte-malaga-home-sales-trends-2/</link>
		<comments>http://www.agarrateaoasfalto.net/monte-malaga-home-sales-trends-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:55:39 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Monte Malaga Home]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=886</guid>
		<description><![CDATA[Like many cities, Palos Verdes Estates is made up of a few different sub-areas in the world of real estate. I covered the beautiful Malaga Cove area a few weeks ago and today will be looking at an adjacent area, Monte Malaga. This area is &#8220;up the hill&#8221; and offers spectacular views of what is [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/monte-malaga-home-sales-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Village Home Sales &#8211; Trends</title>
		<link>http://www.agarrateaoasfalto.net/manhattan-village-home-sales-trends-2/</link>
		<comments>http://www.agarrateaoasfalto.net/manhattan-village-home-sales-trends-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:45:55 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[as such]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Manhattan Village Home]]></category>
		<category><![CDATA[Manhattan Village is the only gated community in Manhattan Beach and]]></category>
		<category><![CDATA[offers unique opportunities for its residents]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=879</guid>
		<description><![CDATA[Manhattan Village is the only gated community in Manhattan Beach and, as such, offers unique opportunities for its residents. This area includes the Marriott Hotel and the Manhattan Beach Country Club. Over the last several years there have been four times the number of townhome sales than single family sales here. In fact, in a [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/manhattan-village-home-sales-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Trends For the Golden Hills Section of Redondo Beach</title>
		<link>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach/</link>
		<comments>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:46:56 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Redondo Beach]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=621</guid>
		<description><![CDATA[The Golden Hills section of Redondo Beach is essentially bounded by Prospect Avenue to the west, Artesia Blvd. to the north, and Aviation Blvd. to the east and then south. Homes in this area are typically about 1,700 sq ft in size on average and sit on lots that average having 2,700 to 2,900 sq [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

