<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Blog &#187; The Golden Hills section of Redondo Beach</title>
	<atom:link href="http://www.agarrateaoasfalto.net/tag/the-golden-hills-section-of-redondo-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agarrateaoasfalto.net</link>
	<description>Real estate property listings, real estate agent, and real estate search guide</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales Trends For the Golden Hills Section of Redondo Beach</title>
		<link>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach-2/</link>
		<comments>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:47:40 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[The Golden Hills section of Redondo Beach]]></category>

		<guid isPermaLink="false">http://www.agarrateaoasfalto.net/?p=883</guid>
		<description><![CDATA[The Golden Hills section of Redondo Beach is essentially bounded by Prospect Avenue to the west, Artesia Blvd. to the north, and Aviation Blvd. to the east and then south. Homes in this area are typically about 1,700 sq ft in size on average and sit on lots that average having 2,700 to 2,900 sq [...]]]></description>
		<wfw:commentRss>http://www.agarrateaoasfalto.net/home-sales-trends-for-the-golden-hills-section-of-redondo-beach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

